2018 20 November – Police JIAC
Joint Independent Audit Committee
North Yorkshire Police, Fire and Crime Commissioner
14.00 Tuesday 20 November 2018
The Haigh Meeting room, First floor, Alverton Court
No. | Item | Purpose | Lead |
1 | Attendance and apologies | To note attendance and apologies | Chair |
2 | Declaration of Interest | Chair | |
3 | Minutes of previous meeting | To discuss and agree the draft minutes of the previous meeting held on 26 July 2018 | Chair |
4 | Matters arising | Chair | |
5 | Internal Audit Progress Report | Committee to review | RSM |
5a | Crime Data Integrity Review | RSM | |
5b | Freedom of Information Act | RSM | |
5c | Resource Management: Overtime | RSM | |
5d | Bail Management | RSM | |
5e | Key Financial Controls 2018 / 2019 | RSM | |
5f | Police and Crime Plan | RSM | |
6 | External Audit report | Committee to review | |
6a | Annual Audit Letter – Police and Crime Commissioner | Mazars | |
6b | Annual Audit Letter – Chief Constable | ||
6c | Audit Progress Report – both PCC and C | ||
7 | Internal Audit Recommendations Tracker | Committee to review | DS |
8 | HMICFRS Reports | https://www.justiceinspectorates.gov.uk/hmicfrs/?force=north-yorkshire&type=publications | |
https://www.justiceinspectorates.gov.uk/hmicfrs/police-forces/ | |||
9 | Risk Management / Strategic Risk Register and Business Continuity Overview | Committee to review | DS |
10 | JIAC Forward Planner | Committee to review | DS |
11 | Business Updates | · Transformation 2020 | FS |
11a | · Chief Constable’s appointment | FS | |
11b | · Fire and Rescue collaboration | FS | |
12 | Civil Claims | Civil Claims Statistics report | JW/ JS |
13 | AOB | ||
14 | Dates of future meetings | 19 March 2019 – 21 May 2019 – 23 July 2019 | |
15 | The next meeting of the JIAC will take place at 14:00 on 19th March 2019 in the Haigh Meeting Room, 1st Floor Alverton Court |
Meeting papers
- 3 – JIAC 20 November – Minutes of the meeting held on 26 July 2018
- 5- The Police and Crime Commissioner for NY and The Chief Constable of NY – Progress Report 20 November 2018
- 5a – Crime Data Integrity Action Plan 6.18-19
- 5b – Freedom of Information Internal Audit Report 10.18-19
- 5c – Resource Management Overtime Internal Audit Report 8.18-19
- 5e – Key Financial Controls Final Internal Audit Report 4.18-19
- 5f – Police and Crime Plan Final Internal Audit Report 5.18-19
- 6a – Annual Audit Letter – Police and Crime Commissioner
- 6b- Annual Audit Letter – Chief Constable
- 6c – Audit Progress Report – Both Police and Crime Commissioner and Chief Constable
- 7 – Internal Audit Recommendations Tracker
- 10 – JIAC Work Planner
- 12 – Civil Claims Statistics Report 01.07.18