2024/2025 Police Precept
On this page
- The Police, Fire and Crime Commissioner has set the Band D Police Element of the Council Tax within North Yorkshire for 2024/2025 at £306.86
- This is an increase of 3.99%, or £11.77 over the 2023/24 level.
Your contribution through your council tax 2024/25
2023/24 | 2024/25 | Increase per year | Increase per week | |
Property Band | £ | £ | £ | pence |
A | 196.73 | 204.58 | 7.85 | 15 |
B | 229.51 | 238.66 | 9.15 | 18 |
C | 262.30 | 272.76 | 10.46 | 20 |
D | 295.09 | 306.86 | 11.77 | 23 |
E | 360.67 | 375.06 | 14.39 | 28 |
F | 426.24 | 443.24 | 17.00 | 33 |
G | 491.82 | 511.44 | 19.62 | 38 |
H | 590.18 | 613.72 | 23.54 | 45 |
Income and expenditure
Funding for the police
Police – Funding | 2023/24 | 2024/25 |
Funding from Government | £83.8m | £88.8m |
Council tax precept – your contribution | £92.4m | £97.4m |
Council tax grants | £7.9m | £7.9m |
Specific grants | £8.8m | £17.7m |
Fees, Charges and Partnerships | £8.4m | £9.2m |
Total funding | £201.4m | £221.0m |
Police budget breakdown
Police – Budget | 2023/2024 | 2024/25 |
Police officers | £99.9m | £109.3m |
Police Community Support Officers (PCSOs) | £6.9m | £6.8m |
Police staff | £45.0m | £47.4m |
Buildings and transport | £9.1m | £8.7m |
Supplies and services | £23.3m | £26.1m |
Other spend * | £15.8m | £21.2m |
Office of the PFCC | £1.4m | £1.5m |
Total spending plan | £201.4m | £221.0m |
* This includes Community Safety Funding and Commissioned Services, Police Officer Medical and Injury Pensions, Cost of Capital and Use of Reserves.
How your money will be spent
Your precept will contribute towards:
- An uplift in specialist safeguarding teams to safeguard the most vulnerable.
- Investment into Investigation Teams to mitigate risks to vulnerable people.
- Further investment into the Force Control Room to enhance the service to the
public. - Other investments into the Digital Forensics Unit, Professional Standards Unit,
- Neighbourhoods and Criminal Justice.
- Investment in and maintenance of police buildings.
- Replacement of police vehicles.
- Increasing costs of gas, electricity, fuel, insurance, and other services linked
to inflation.
Precept leaflet
Correspondence with the Police Fire and Crime Panel
- Police Fire and Crime Panel’s report to PFCC – Police & Fire precepts 2024/25
- Precept 2024-25 – Letter to PFCP from Commissioner Zoe