Community safety funding 2014/16
From October 2014 to March 2016, the Police and Crime Commissioner (the PCC) committed to investing community safety funding in line with 2013/14 funding levels through Safer York (SYP) and North Yorkshire (NYCSP) Community Safety Partnerships, which equates over the 18 month period, to £572,991.
Safer York Partnership:
The total funding available to the Safer York Partnership for the 18 months from 1 October 2014 to 31 March 2016 will be:
£27,355 | Protecting Vulnerable People: Domestic Violence |
£37,000 | Reducing Alcohol-related Harm |
£41,000 | Reducing Victims of anti-social behaviour |
£34,000 | Reducing Victims of Crime |
+ £15,484 | Reactive Pot funding |
= £154,839 | Project Delivery Subtotal |
+ £ 17,204 | 10% Payment by Result |
= £172,043 | TOTAL |
North Yorkshire Community Safety Partnership
The total funding available to North Yorkshire Community Safety Partnership for the 18 months from 1 October 2014 to 31 March 2016 will be:
£324,768 | Project Based Delivery |
+ £ 36,085 | Reactive Pot funding |
= £360,853 | Project Delivery Subtotal |
+ £ 40,095 | 10% Payment by Result |
= £400,948 | TOTAL |
It was agreed that the Police and Crime Commissioner will make the Funds available to North Yorkshire Community Safety Partnership via Service Level Agreements with the Local Authorities as Responsible Authorities of North Yorkshire Community Safety Partnership. The Local Authorities will use the Funds to provide the relevant Project Based Delivery Services outlined below within their individual areas on behalf of North Yorkshire Community Safety Partnership.
North Yorkshire Community Safety Partnership | Craven District Council | Hambleton District Council | Harrogate Borough Council | Richmondshire District Council |
Multi-Agency Problem Solving: | £22,186 | £38,612 | £49,385 | £19,973 |
Alcohol, Substance Misuse and Night Time Economy: | – | – | £30,004 | – |
Prevention, Engagement and Reassurance: | £1,000 | £4,000 | – | £2,700 |
Making Couples Safe: | – | – | – | – |
Reactive Funding Pot: | £2,650 | £4,870 | £9,072 | £2,591 |
Total Project Delivery per District: | £23,186 | £42,612 | £79,389 | £22,673 |
North Yorkshire Community Safety Partnership | Richmondshire District Council | Ryedale District Council | Scarborough Borough Council | Selby District Council |
Multi-Agency Problem Solving: | £19,973 | £20,001 | £50,753 | £32,202 |
Alcohol, Substance Misuse and Night Time Economy: | – | – | £32,775 | £5,146 |
Prevention, Engagement and Reassurance: | £2,700 | – | £1,884 | £5,146 |
Making Couples Safe: | – | £8,989 | – | |
Reactive Funding Pot: | £2,591 | £2,286 | £9,761 | £4,856 |
Total Project Delivery per District: | £22,673 | £20,001 | £94,401 | £42,494 |
North Yorkshire Community Safety Partnership | Grand Total | |||
Multi-Agency Problem Solving: | £233,112 | |||
Alcohol, Substance Misuse and Night Time Economy: | £67,925 | |||
Prevention, Engagement and Reassurance: | £14,730 | |||
Making Couples Safe: | £8,989 | |||
Reactive Funding Pot: | £36,085 | |||
Total Project Delivery: | £360,841 |
April – September 2014/15
For the financial year 2014/15, the Commissioner has changed the way community safety is funded. Instead of issuing grants, providers will have to bid for specific projects with clear community-based outcomes. These have been evaluated against specific criteria. This is to enable enhanced scrutiny of expenditure and improved evaluation of outcomes. For 2014/15 period April-September, the following Crime and Disorder Grants have been made by Julia.
- Drugs Intervention Programme in North Yorkshire and the City of York: £117,916
- Hambleton Community Safety Partnership: £17,099
- Richmondshire Community Safety Partnership: £10,488
- Scarborough Community Safety Partnership: £32,137
- Ryedale Community Safety Partnership: £10,222
- Craven Community Safety Partnership: £11,356
- Harrogate Community Safety Partnership: £30,193
- Selby Community Safety Partnership: £17,409
- York Community Safety Partnership: £62,092
- Youth Crime and Substance Misuse funding in North Yorkshire and the City of York: £187,258