Payments from OPCC Northumbria and PCC Vera Baird
Our Ref: 21 December 2018 - 981.2018-19
Request
1. All amounts paid to you/ OPCC North Yorkshire by OPCC Northumbria / PCC Vera Baird during the past 3 years and as follows;
a, Total amount between 22 November 2015 and 22 November 2016
b, Total amount between 22 November 2016 and 22 November 2017
c, Total amount between 22 November 2017 and 22 November 2018
2. A spreadsheet listing all (each / every) payment / amount relating to this request, 1 above.
I would like this part of the request in date order, year 2015 to 2016 and listing each amount for that 12 month period (same for 2016/2017 and 2017 / 2018) And also a breakdown of all payment/s, amount/s, dates etc.
3. The reasons for all (each / every) payment relating to 1 (and a, b and c) and 2 above.
4. I would like the same information (as listed in 1 – a/b/c , 2 and 3 above) regarding all payments / amounts paid by you / North Yorkshire OPCC to Northumbria OPCC / PCC Vera Baird. This request is also for same period as 1 above as well as for same recorded information.
Response
Extent and Result of Searches to Locate Information
To locate the information relevant to your request searches were carried out within the Office of the Police and Crime Commissioner (OPCC).
I can confirm that the information you have requested is held by the OPCC.
Decision
I have today decided to disclose the located information to you. Please see below.
1a. £15,395.44
1b. £118,568.43
1c. £350,909.87
2 & 3. Please see below table:
Date | Amount (£) | Reason |
08/03/2016 | 1714.28 | DFT GRANT – REIMBURSEMENT DUE TO SERVICING OF CAMIC BREATH TESTING INSTRUMENTS |
12/05/2016 | 1512 | CONTRIBUTION TO THE NRCN 2016/17 |
02/06/2016 | 12169.16 | SERVICE OF POLICE OFFICERS MUTUAL AID |
05/01/2017 | 1020.43 | SERVICE OF POLICE OFFICERS MUTUAL AID |
08/08/2017 | 117548 | 2016-17 VIOLENCE AGAINST WOMEN & GIRLS – TRANSFORMATION FUND BID CLAIM |
03/05/2018 | 2200 | CONTRIBUTION TO THE COSTS OF THE NATIONAL CiP CO-ORDINATOR & SUPPORT STAFF ROLES 2017/18 |
11/07/2018 | 342456 | PCC NORTH YORKSHIRE CLAIM 2018/19 GRANT – PTF VIOLENCE AGAINST WOMEN & GIRLS – WHOLE SYSTEM APPROACH |
12/09/2018 | 4000 | CONTRIBUTION TO THE NATIONAL RURAL CRIME NETWORK APR 17 TO MAR 18 & CONTRIBUTION TO THE NATIONAL RURAL CRIME NETWORK APR 18 TO MAR 19 |
23/10/2018 | 2253.87 | SERVICE OF POLICE OFFICERS MUTUAL AID |
4a. £33,939.61
4b. £1526.48
4c. £25714.33
Please see below table:
Date | Amount (£) | Reason |
24/02/2016 | 31037.17 | SERVICE OF POLICE OFFICERS MUTUAL AID |
24/08/2016 | 2410.01 | SERVICE OF POLICE OFFICERS MUTUAL AID |
31/08/2016 | 492.43 | POLICE OPERATION |
01/03/2017 | 1500.48 | NEGOTIATORS CONFERENCE |
29/03/2017 | 26 | REIMBURSEMENT OF TRAVEL EXPENSES |
20/06/2018 | 6304 | NETIC RECHARGE |
04/04/2018 | 15359.7 | SERVICE OF POLICE OFFICERS MUTUAL AID |
06/09/2018 | 4050.63 | SERVICE OF POLICE OFFICERS MUTUAL AID |
Please note that systems used for recording information are not generic, nor are the procedures used locally in capturing the data. It should be noted therefore that this force’s response to your questions should not be used for comparison purposes with any other responses you may receive.