2025/26 Fire precept
On this page
- The York and North Yorkshire Mayor has set the Band D Fire Element of the Council Tax within North Yorkshire for 2025/26 at £107.02
- This is an annual increase of £24.00 over the 2024/25 level.
Your contribution through your council tax 2025/26
| 2024/25 | 2025/26 | Increase per year | Increase per week | |
| Property Band | £ | £ | £ | pence |
| A | 55.35 | 71.35 | 16.00 | 0.31 |
| B | 64.57 | 83.24 | 18.67 | 0.36 |
| C | 73.80 | 95..13 | 21.33 | 0.41 |
| D | 83.02 | 107.02 | 24.00 | 0.46 |
| E | 101.47 | 130.80 | 29.33 | 0.56 |
| F | 119.92 | 154.58 | 34.67 | 0.66 |
| G | 138.37 | 178.37 | 40.00 | 0.77 |
| H | 166.04 | 214.04 | 48.00 | 0.92 |
Income and expenditure
Funding for the fire service
| Fire Funding | 2024/25 | 2025/26 |
| Funding from Government | £11.7m | £11.2m |
| Council tax precept – your contribution | £26.4m | £34.9m |
| Specific grants | £5.6m | £4.6m |
| Fees, Charges and Partnerships | £1.2m | £0.9m |
| Use of Reserves | £0.3m | £-2.5m |
| Total funding | £45.2m | £49.1m |
Fire budget breakdown
| Fire Budget | 2024/25 | 2025/26 |
| Firefighter pay | £26.3m | £28.3m |
| Control and support staff | £6.0m | £7.0m |
| Supplies and Services | £4.0m | £4.4m |
| Premises and equipment | £2.6m | £2.6m |
| PFI | £1.9m | £1.9m |
| Transport | £1.1m | £1.1m |
| Capital financial charges | £2.1m | £2.6m |
| Other costs | £1.2m | £1.3m |
| Total spending plan | £45.2m | £49.1m |
How your money will be spent
Your precept will contribute towards:
- It will address under-investment, reduce future borrowing needs and ensure financial stability.
- It will allow for investment to improve all areas of the Service including estates, equipment, firefighter safety and training.
Precept leaflet
- Download & print out the Police and Fire Precept Leaflet – 2025/2026
Correspondence with the Police Fire and Crime Panel
- Police Fire and Crime Panel’s report to OPFCC – Police & Fire precepts 2025/26
- Precept 2025-26 – Letter to PFCP from York and North Yorkshire Mayor
