- Published on
Budget for the Office of the Police, Fire and Crime Commissioner – 2023/24
Details
The budget for 2023/24 is £1,435,000
In 2023/24, the Office for the Police, Fire and Crime Commissioner’s budget is £1,435,000 (excluding community safety projects).
| PFCC FOR NORTH YORKSHIRE CORPORATION SOLE (OPFCC) | |
| OFFICE FOR THE POLICE, FIRE AND CRIME COMMISSIONER (OPFCC) BUDGET | |
| 2023/24 Budget | |
| PFCC Direct Costs | |
| PFCC Salary costs including pension and NI contributions | £ 93,182.00 |
| PFCC Travel and Subsistence e.g. mileage | £ 9,500.00 |
| PFCC Telephone and Communications | £ 400.00 |
| OPFCC – Staffing Costs | |
| Office Staffing | £ 934,692.00 |
| Other staffing costs – Travel | £ 9,000.00 |
| Other staffing costs – Subsistence | £ 1,000.00 |
| Other staffing costs – Employee Conferences | £ 4,500.00 |
| Other staffing costs – Recruitment & Training | £ 10,000.00 |
| OPFCC – Premises and Office Activities | |
| Running Costs – Office Expenses | £ 7,500.00 |
| Accommodation – Premises Costs | £ 38,135.00 |
| Communications and IT Costs | £ 18,425.00 |
| PFCC Office Total | £1,126,334.00 |
| STATUTORY OFFICER FUNCTIONS | |
| Chief Finance Officer – Salary & travel costs | £ 85,300.00 |
| Chief Executive Officer | £ 112,117.00 |
| CEO – APCCCE subscription | £ 1,310.00 |
| CEO – Travel & Subsistence | £ 1,000.00 |
| CEO & CFO – Communication | £ 600.00 |
| Miscellaneous incl: PATS Subscriptions |
£ 2,600.00 |
| Independent Audit Committee Costs: Travelling, Training | £ 3,500.00 |
| Independent Panel Members (Honoraria) | £ 17,500.00 |
| Custody Visitors | £ 8,000.00 |
| External Audit | £ 46,840.00 |
| Internal Audit | £ 40,411.00 |
| Subscriptions | £ 35,300.00 |
| Statutory Officer Functions Total | £ 354,478.00 |
| SERVICES TO THE COMMUNITY | |
| Community Engagement – Hire of Premises | £ 1,000.00 |
| Community Engagement – Public Relations incl Web Site | £ 6,500.00 |
| Community Engagement – Conferences that the PCC organises | £ 2,000.00 |
| Community Engagement – Public Engagement | £ 36,938.78 |
| Community Engagement – Community Projects | £ 1,500.00 |
| Community Engagement – Interpreters for meetings | £ 1,000.00 |
| Community Engagement – Single Person Discount Review | £ 9,079.22 |
| CAP – Honoraria | £ 500.00 |
| CAP – Travel | £ 500.00 |
| Services to the Community Total | £ 59,018.00 |
| NYFRS – FIRE RECHARGES | |
| NYFRS Collaboration | -£ 88,816.00 |
| Safer Streets Funding | -£ 16,014.00 |
| Total Income and Reserves contributions | -£ 104,830.00 |
| TOTAL OFFICE FOR POLICE FIRE AND CRIME COMMISSIONER (OPFCC) | £1,435,000.00 |
